Composition of the Board of Directors and Commissions

Board of Directors
BOARD MEMBER | NATURE | POSITION |
Manuel Ramos Ortega | Executive | President and CEO |
Sandra Villagrasa Clemente | Executive | Board member |
Ignacio Yáñez Minondo | Executive | Board member |
John William Nellis | Proprietary director | Board member |
Wolfgang Johannes Storf | Independent | Board member |
Juan Manuel Gil de Escobar Delgado | Independent | Board member |
Audit Commission
NAME | NATURE | POSITION |
Juan Manuel Gil de Escobar Delgado | Independent | President |
John William Nellis | Proprietary director | Board member |
Wolfgang Johannes Storf | Independent | Board member |
Appointments and Remuneration Committee
NAME | NATURE | POSiTION |
Wolfgang Johannes Storf | Independent | President |
John William Nellis | Proprietary director | Board member |
Juan Manuel Gil de Escobar Delgado | Independent | Board member |

Corporate Governance Documents
Labiana Health S.A. board of directors regulations
Labiana Health S.A. Internal code of conduct relating to stock markets
Financial Policy
Contact
LABIANA HEALTH, S.A.
NIF A87992616
Avenida Europa, 34 1ºD
28023 Pozuelo de Alarcón (Madrid)
Avenida Europa, 34 1ºD
28023 Pozuelo de Alarcón (Madrid)
CONTACT FOR INVESTORS
Electronic mail: investors@labiana.com
Telephone number: (+34) 91 991 26 28
Telephone number: (+34) 91 991 26 28